Ranking and points
Rank shows the player’s position in the selected standings. Points are the ranking total published in the loaded snapshot; a higher total generally produces a better position.
Official snapshot
Check the latest published WTA women’s doubles rankings, including player position, country, ranking movement, tournaments played and points.
Ranking date: July 27, 2026 · 500 players loaded
Women’s tennis standings
500 players shown
| Rank | Player | Country | Move | Events | Points |
|---|---|---|---|---|---|
| 1 | Katerina Siniakova | CZE | — | 15 | 10,150 |
| 2 | Taylor Townsend | USA | — | 14 | 9,300 |
| 3 | Gabriela Dabrowski | CAN | — | 18 | 8,805 |
| 4 | Luisa Stefani | BRA | — | 21 | 7,445 |
| 5 | Aleksandra Krunic | SRB | — | 23 | 6,950 |
| 6 | Anna Danilina | KAZ | — | 23 | 6,775 |
| 7 | Elise Mertens | BEL | ▲ 1 | 14 | 5,438 |
| 8 | Shuai Zhang | CHN | ▼ 1 | 26 | 5,328 |
| 9 | Hanyu Guo | CHN | — | 15 | 4,780 |
| 10 | Sara Errani | ITA | — | 15 | 4,625 |
| 11 | Nicole Melichar-Martinez | USA | ▲ 1 | 25 | 4,515 |
| 12 | Erin Routliffe | NZL | ▼ 1 | 26 | 4,364 |
| 13 | Kristina Mladenovic | FRA | — | 21 | 4,350 |
| 14 | Jasmine Paolini | ITA | — | 13 | 4,300 |
| 15 | Su-Wei Hsieh | TPE | — | 16 | 4,055 |
| 16 | Cristina Bucsa | ESP | — | 21 | 3,835 |
| 17 | Jelena Ostapenko | LAT | — | 19 | 3,813 |
| 18 | Vera Zvonareva | RUS | — | 16 | 3,707 |
| 19 | Ellen Perez | AUS | — | 25 | 3,370 |
| 20 | Laura Siegemund | GER | — | 17 | 3,370 |
| 21 | Storm Hunter | AUS | — | 22 | 3,351 |
| 22 | Shuko Aoyama | JPN | — | 21 | 3,238 |
| 23 | Demi Schuurs | NED | — | 22 | 3,130 |
| 24 | En-Shuo Liang | TPE | — | 26 | 3,092 |
| 25 | Timea Babos | HUN | — | 11 | 2,998 |
| 26 | Xinyu Jiang | CHN | — | 28 | 2,723 |
| 27 | Tereza Mihalikova | SVK | — | 29 | 2,627 |
| 27 | Olivia Nicholls | GBR | — | 25 | 2,627 |
| 29 | Mirra Andreeva | RUS | — | 9 | 2,553 |
| 30 | Veronika Kudermetova | RUS | ▲ 1 | 5 | 2,440 |
| 31 | Yifan Xu | CHN | ▼ 1 | 28 | 2,418 |
| 32 | Fanny Stollar | HUN | — | 25 | 2,409 |
| 33 | Diana Shnaider | RUS | — | 14 | 2,390 |
| 34 | Alexandra Panova | RUS | ▲ 4 | 27 | 2,321 |
| 35 | Quinn Gleason | USA | ▲ 1 | 24 | 2,276 |
| 36 | Giuliana Olmos | MEX | ▲ 1 | 29 | 2,271 |
| 37 | Aldila Sutjiadi | INA | ▼ 3 | 30 | 2,230 |
| 38 | Caty Mcnally | USA | ▲ 1 | 17 | 2,213 |
| 39 | Ulrikke Eikeri | NOR | ▲ 1 | 27 | 2,168 |
| 40 | Asia Muhammad | USA | ▼ 5 | 25 | 2,138 |
| 41 | Desirae Krawczyk | USA | — | 28 | 2,124 |
| 42 | Irina Khromacheva | RUS | — | 33 | 2,120 |
| 43 | Hao-Ching Chan | TPE | — | 31 | 2,082 |
| 44 | Janice Tjen | INA | — | 24 | 2,073 |
| 45 | Lyudmyla Kichenok | UKR | — | 25 | 2,059 |
| 46 | Liudmila Samsonova | RUS | — | 16 | 2,058 |
| 47 | Miyu Kato | JPN | ▲ 3 | 27 | 1,990 |
| 48 | Katarzyna Piter | POL | — | 27 | 1,950 |
| 49 | Ekaterina Alexandrova | RUS | — | 12 | 1,944 |
| 50 | Magali Kempen | BEL | ▲ 2 | 32 | 1,924 |
| 51 | Maya Joint | AUS | — | 16 | 1,895 |
| 52 | Maia Lumsden | GBR | ▲ 6 | 32 | 1,804 |
| 53 | Miriam Skoch | CZE | — | 26 | 1,802 |
| 54 | Jesika Maleckova | CZE | — | 26 | 1,758 |
| 55 | Linda Noskova | CZE | — | 17 | 1,750 |
| 56 | Sofia Kenin | USA | ▼ 9 | 20 | 1,697 |
| 57 | Anastasia Detiuc | CZE | ▲ 2 | 22 | 1,625 |
| 58 | Eudice Chong | HKG | ▼ 1 | 27 | 1,624 |
| 59 | Zhaoxuan Yang | CHN | ▼ 3 | 18 | 1,597 |
| 60 | Anna Siskova | CZE | — | 23 | 1,519 |
| 61 | Qianhui Tang | CHN | — | 33 | 1,518 |
| 62 | Fang-Hsien Wu | TPE | — | 30 | 1,501 |
| 63 | Mariia Kozyreva | RUS | — | 31 | 1,487 |
| 64 | Coco Gauff | USA | — | 5 | 1,453 |
| 65 | Mccartney Kessler | USA | — | 7 | 1,365 |
| 66 | Eri Hozumi | JPN | — | 27 | 1,347 |
| 67 | Leylah Fernandez | CAN | — | 15 | 1,315 |
| 68 | Marie Bouzkova | CZE | ▲ 1 | 11 | 1,260 |
| 69 | Isabelle Haverlag | NED | ▼ 1 | 32 | 1,258 |
| 70 | Elena Pridankina | RUS | ▲ 3 | 30 | 1,227 |
| 71 | Ena Shibahara | JPN | ▲ 1 | 8 | 1,226 |
| 72 | Nika Radisic | SLO | ▲ 14 | 33 | 1,218 |
| 73 | Anastasia Tikhonova | RUS | ▲ 4 | 28 | 1,199 |
| 74 | Iryna Shymanovich | BLR | — | 23 | 1,191 |
| 75 | Barbora Krejcikova | CZE | — | 6 | 1,168 |
| 76 | Kamilla Rakhimova | UZB | — | 16 | 1,152 |
| 77 | Harriet Dart | GBR | ▲ 14 | 17 | 1,148 |
| 78 | Jessica Pegula | USA | — | 12 | 1,109 |
| 79 | Ingrid Neel | EST | ▲ 1 | 12 | 1,105 |
| 80 | Nicole Fossa Huergo | ARG | ▲ 1 | 29 | 1,084 |
| 81 | Laura Pigossi | BRA | ▲ 2 | 28 | 1,069 |
| 82 | Iva Jovic | USA | — | 13 | 1,059 |
| 83 | Makoto Ninomiya | JPN | ▼ 13 | 28 | 1,057 |
| 84 | Elena-Gabriela Ruse | ROU | — | 7 | 1,042 |
| 85 | Xinyu Wang | CHN | — | 13 | 1,033 |
| 86 | Sabrina Santamaria | USA | ▲ 1 | 18 | 1,012 |
| 87 | Peyton Stearns | USA | ▲ 1 | 10 | 977 |
| 88 | Nadiia Kichenok | UKR | ▼ 17 | 19 | 976 |
| 89 | Andreja Klepac | SLO | — | 10 | 976 |
| 90 | Dalila Jakupovic | SLO | ▲ 15 | 34 | 964 |
| 91 | Clara Tauson | DEN | ▼ 1 | 14 | 936 |
| 92 | Talia Gibson | AUS | ▲ 1 | 8 | 879 |
| 93 | Naima Karamoko | SUI | ▲ 2 | 29 | 859 |
| 94 | Jaqueline Cristian | ROU | ▲ 2 | 14 | 840 |
| 95 | Valeriya Strakhova | UKR | ▲ 3 | 25 | 828 |
| 96 | Yvonne Cavalle-Reimers | ESP | ▲ 3 | 32 | 813 |
| 97 | Ekaterine Gorgodze | GEO | ▲ 3 | 23 | 812 |
| 98 | Estelle Cascino | FRA | ▼ 6 | 23 | 809 |
| 99 | I-Hsuan Cho | TPE | ▲ 7 | 26 | 807 |
| 99 | Yi-Tsen Cho | TPE | ▲ 7 | 26 | 807 |
| 101 | Ingrid Martins | BRA | ▲ 9 | 21 | 786 |
| 102 | Momoko Kobori | JPN | ▼ 5 | 28 | 785 |
| 103 | Shuo Feng | CHN | ▼ 9 | 24 | 783 |
| 104 | Caroline Dolehide | USA | ▼ 25 | 4 | 780 |
| 105 | Anna Rogers | USA | ▲ 3 | 29 | 780 |
| 106 | Viktoria Hruncakova | SVK | ▼ 4 | 19 | 776 |
| 107 | Peangtarn Plipuech | THA | ▼ 4 | 33 | 766 |
| 108 | Madeleine Brooks | GBR | ▼ 4 | 28 | 764 |
| 109 | Alana Smith | USA | ▲ 4 | 27 | 728 |
| 110 | Ivana Corley | USA | ▼ 1 | 25 | 723 |
| 111 | Dalayna Hewitt | USA | — | 20 | 723 |
| 112 | Victoria Mboko | CAN | — | 10 | 722 |
| 113 | Weronika Falkowska | POL | ▲ 6 | 32 | 714 |
| 114 | Lucie Havlickova | CZE | — | 17 | 712 |
| 115 | Zhibek Kulambayeva | KAZ | ▲ 21 | 17 | 709 |
| 116 | Veronika Erjavec | SLO | ▼ 1 | 13 | 705 |
| 117 | Ya Hsin Lee | TPE | ▲ 10 | 29 | 701 |
| 118 | Catherine Harrison | USA | — | 24 | 693 |
| 119 | Alicia Herrero Linana | ESP | ▲ 1 | 20 | 692 |
| 120 | Kimberly Birrell | AUS | ▲ 1 | 8 | 690 |
| 121 | Sara Sorribes Tormo | ESP | ▲ 1 | 7 | 686 |
| 122 | Rutuja Bhosale | IND | ▲ 1 | 33 | 685 |
| 123 | Rebecca Sramkova | SVK | ▲ 2 | 7 | 681 |
| 124 | Venus Williams | USA | ▼ 23 | 7 | 680 |
| 125 | Sorana Cirstea | ROU | ▲ 1 | 8 | 680 |
| 126 | Carmen Corley | USA | ▼ 10 | 20 | 674 |
| 127 | Alexandra Eala | PHI | ▲ 2 | 11 | 661 |
| 128 | Sapfo Sakellaridi | GRE | ▲ 2 | 45 | 658 |
| 129 | Ekaterina Ovcharenko | RUS | ▼ 1 | 28 | 645 |
| 130 | Simona Waltert | SUI | ▲ 2 | 10 | 640 |
| 131 | Yu-Yun Li | TPE | ▲ 2 | 32 | 637 |
| 132 | Ayano Shimizu | JPN | ▼ 15 | 22 | 636 |
| 133 | Qiu Yu Ye | CHN | ▲ 7 | 36 | 629 |
| 134 | Martyna Kubka | POL | ▲ 1 | 22 | 629 |
| 135 | Dominika Salkova | CZE | ▲ 13 | 15 | 624 |
| 136 | Matilde Jorge | POR | ▼ 12 | 11 | 619 |
| 137 | Magda Linette | POL | ▲ 1 | 10 | 614 |
| 138 | Rasheeda Mcadoo | USA | ▲ 14 | 25 | 613 |
| 139 | Alexandra Osborne | AUS | — | 38 | 610 |
| 140 | Lucija Ciric Bagaric | CRO | ▲ 7 | 21 | 602 |
| 141 | Olga Danilovic | SRB | — | 5 | 594 |
| 142 | Kayla Cross | CAN | ▲ 7 | 20 | 590 |
| 143 | Vendula Valdmannova | CZE | ▼ 1 | 16 | 590 |
| 144 | Freya Christie | GBR | ▲ 1 | 27 | 581 |
| 145 | Amelia Rajecki | GBR | ▲ 1 | 25 | 576 |
| 146 | Emily Appleton | GBR | ▼ 15 | 26 | 571 |
| 147 | Irene Burillo | ESP | ▲ 4 | 13 | 561 |
| 148 | Emily Webley-Smith | GBR | ▼ 4 | 24 | 559 |
| 149 | Allura Zamarripa | USA | ▲ 8 | 22 | 558 |
| 150 | Sofya Lansere | RUS | ▲ 8 | 28 | 552 |
| 151 | Alicia Barnett | GBR | ▼ 17 | 29 | 549 |
| 152 | Hong Yi Cody Wong | HKG | ▲ 7 | 22 | 548 |
| 153 | Aneta Kucmova | CZE | ▲ 24 | 19 | 545 |
| 154 | Hiroko Kuwata | JPN | ▼ 1 | 30 | 544 |
| 155 | Ayana Akli | USA | ▼ 12 | 22 | 542 |
| 156 | Aneta Laboutkova | CZE | ▼ 2 | 21 | 542 |
| 157 | Lara Salden | BEL | ▼ 1 | 15 | 536 |
| 158 | Eryn Cayetano | USA | ▲ 2 | 19 | 513 |
| 159 | Eden Silva | GBR | ▲ 2 | 20 | 512 |
| 160 | Dayana Yastremska | UKR | ▲ 2 | 5 | 511 |
| 161 | Hailey Baptiste | USA | ▼ 24 | 6 | 510 |
| 162 | Priscilla Hon | AUS | ▼ 12 | 4 | 509 |
| 163 | Angelica Moratelli | ITA | ▲ 8 | 32 | 502 |
| 164 | Marta Kostyuk | UKR | ▼ 1 | 4 | 500 |
| 165 | Karolina Muchova | CZE | ▼ 1 | 3 | 499 |
| 166 | Tamara Korpatsch | GER | ▼ 1 | 10 | 499 |
| 167 | Darja Semenistaja | LAT | ▲ 37 | 15 | 496 |
| 168 | Katarina Kuzmova | SVK | ▼ 2 | 26 | 495 |
| 169 | Yafan Wang | CHN | ▼ 1 | 4 | 492 |
| 170 | Ankita Raina | IND | ▼ 1 | 30 | 490 |
| 171 | Lisa Zaar | SWE | ▼ 4 | 23 | 479 |
| 172 | Tenika Mcgiffin | AUS | ▼ 2 | 31 | 477 |
| 173 | Eri Shimizu | JPN | ▼ 1 | 19 | 469 |
| 174 | Ying Zhang | CHN | ▼ 1 | 24 | 468 |
| 175 | Magdalena Frech | POL | ▼ 1 | 3 | 465 |
| 176 | Wushuang Zheng | CHN | — | 28 | 462 |
| 177 | Gabriella Da Silva Fick | AUS | ▲ 1 | 27 | 457 |
| 178 | Yue Yuan | CHN | ▲ 2 | 3 | 456 |
| 179 | Anna Bondar | HUN | ▲ 2 | 7 | 456 |
| 180 | Anastasia Zolotareva | RUS | ▼ 5 | 17 | 452 |
| 181 | Nina Vargova | SVK | ▲ 1 | 22 | 452 |
| 182 | Elsa Jacquemot | FRA | ▲ 1 | 8 | 448 |
| 183 | Maria Lourdes Carle | ARG | ▲ 1 | 13 | 446 |
| 184 | Elixane Lechemia | FRA | ▼ 29 | 21 | 444 |
| 185 | Tiantsoa Rakotomanga Rajaonah | FRA | — | 15 | 444 |
| 186 | Emiliana Arango | COL | — | 7 | 442 |
| 187 | Sarah Van Emst | NED | — | 19 | 440 |
| 188 | Renata Zarazua | MEX | ▲ 13 | 14 | 439 |
| 189 | Polina Iatcenko | RUS | ▼ 1 | 11 | 438 |
| 190 | Savannah Broadus | USA | ▼ 1 | 19 | 435 |
| 191 | Elena Micic | AUS | ▼ 1 | 19 | 433 |
| 192 | Lia Karatancheva | BUL | ▼ 1 | 27 | 433 |
| 193 | Irina Bara | ROU | ▼ 1 | 15 | 431 |
| 194 | Kanako Morisaki | JPN | ▼ 1 | 19 | 430 |
| 195 | Alena Kovackova | CZE | ▲ 60 | 12 | 430 |
| 196 | Aurora Zantedeschi | ITA | ▼ 2 | 20 | 429 |
| 197 | Kristina Novak | SLO | ▼ 2 | 24 | 425 |
| 198 | Leolia Jeanjean | FRA | ▼ 2 | 7 | 417 |
| 199 | Michaela Bayerlova | CZE | ▲ 10 | 32 | 417 |
| 200 | Sohyun Park | KOR | ▲ 11 | 17 | 412 |
| 201 | Carole Monnet | FRA | ▼ 4 | 20 | 410 |
| 202 | Tiphanie Lemaitre | FRA | ▼ 3 | 22 | 408 |
| 203 | Priska Nugroho | INA | ▼ 3 | 23 | 404 |
| 204 | Adrienn Nagy | HUN | ▲ 47 | 26 | 400 |
| 205 | Alycia Parks | USA | ▲ 1 | 6 | 398 |
| 206 | Jessika Ponchet | FRA | ▼ 1 | 10 | 398 |
| 207 | Abigail Rencheli | USA | — | 16 | 398 |
| 208 | Zongyu Li | CHN | — | 26 | 395 |
| 209 | Camila Osorio | COL | ▲ 1 | 6 | 392 |
| 210 | Lian Tran | NED | ▲ 12 | 17 | 392 |
| 211 | Ariana Arseneault | CAN | ▲ 1 | 24 | 388 |
| 212 | Oksana Selekhmeteva | ESP | ▲ 1 | 7 | 387 |
| 213 | Alicia Dudeney | GBR | ▲ 2 | 27 | 383 |
| 214 | Beatriz Haddad Maia | BRA | ▲ 2 | 4 | 381 |
| 215 | Ann Li | USA | ▲ 2 | 9 | 378 |
| 216 | Mana Ayukawa | JPN | ▲ 2 | 19 | 378 |
| 217 | Mell Reasco Gonzalez | ECU | ▲ 8 | 22 | 378 |
| 218 | Raphaelle Lacasse | CAN | ▲ 1 | 16 | 378 |
| 219 | Bianca Andreescu | CAN | ▲ 1 | 3 | 377 |
| 220 | Monica Niculescu | ROU | ▲ 1 | 7 | 377 |
| 221 | Jana Kovackova | CZE | ▲ 67 | 8 | 371 |
| 222 | Anhelina Kalinina | UKR | ▲ 2 | 2 | 370 |
| 223 | Oana Gavrila | ROU | ▲ 3 | 25 | 369 |
| 224 | Angela Fita Boluda | ESP | ▲ 43 | 16 | 368 |
| 225 | Tereza Valentova | CZE | ▲ 2 | 7 | 367 |
| 226 | Kylie Collins | USA | ▲ 2 | 25 | 367 |
| 227 | Arantxa Rus | NED | ▲ 2 | 17 | 365 |
| 228 | Saisai Zheng | CHN | ▲ 2 | 12 | 361 |
| 229 | Sara Saito | JPN | ▲ 2 | 18 | 360 |
| 230 | Natsumi Kawaguchi | JPN | ▲ 2 | 25 | 360 |
| 231 | Xiaodi You | CHN | ▼ 29 | 19 | 358 |
| 232 | Justina Mikulskyte | LTU | ▼ 53 | 11 | 357 |
| 233 | Ivana Sebestova | CZE | ▲ 20 | 22 | 356 |
| 234 | Varvara Panshina | RUS | ▼ 1 | 22 | 356 |
| 235 | Yiming Dang | CHN | ▼ 12 | 23 | 355 |
| 236 | Angella Okutoyi | KEN | ▼ 1 | 7 | 355 |
| 237 | Dayeon Back | KOR | ▼ 3 | 24 | 354 |
| 238 | Laura Samson | CZE | ▼ 1 | 8 | 352 |
| 239 | Olivia Gadecki | AUS | — | 13 | 350 |
| 240 | Elena Milovanovic | SRB | — | 21 | 349 |
| 241 | Zuzanna Pawlikowska | POL | ▼ 3 | 22 | 349 |
| 242 | Marketa Vondrousova | CZE | ▼ 1 | 5 | 347 |
| 243 | Francisca Jorge | POR | ▼ 45 | 7 | 344 |
| 244 | Alexandra Shubladze | RUS | ▼ 2 | 17 | 343 |
| 245 | Britt Du Pree | NED | ▼ 2 | 14 | 343 |
| 246 | Hibah Shaikh | USA | ▼ 2 | 20 | 341 |
| 247 | Yuliia Starodubtseva | UKR | ▼ 2 | 5 | 340 |
| 248 | Martha Matoula | GRE | ▼ 2 | 21 | 340 |
| 249 | Aliona Bolsova | ESP | ▼ 2 | 12 | 338 |
| 250 | Han Shi | CHN | ▼ 2 | 23 | 338 |
| 251 | Ksenia Zaytseva | RUS | ▼ 2 | 18 | 338 |
| 252 | Solana Sierra | ARG | ▼ 2 | 6 | 335 |
| 253 | Ana Candiotto | BRA | ▲ 4 | 22 | 335 |
| 254 | Tara Wuerth | CRO | ▼ 40 | 5 | 334 |
| 255 | Anastasia Abbagnato | ITA | ▼ 3 | 16 | 334 |
| 256 | Jaeda Daniel | USA | ▼ 2 | 24 | 332 |
| 257 | Federica Urgesi | ITA | ▼ 21 | 18 | 331 |
| 258 | Elena Malygina | EST | ▼ 2 | 19 | 330 |
| 259 | Darja Vidmanova | CZE | ▼ 1 | 9 | 327 |
| 260 | Joelle Steur | GER | ▼ 1 | 18 | 326 |
| 261 | Carol Young Suh Lee | USA | ▼ 1 | 16 | 325 |
| 262 | Laura Hietaranta | FIN | ▲ 27 | 14 | 321 |
| 263 | Anna Blinkova | RUS | ▼ 1 | 7 | 318 |
| 264 | Prarthana Thombare | IND | ▼ 61 | 27 | 316 |
| 265 | Zeynep Sonmez | TUR | ▼ 2 | 5 | 315 |
| 266 | Julia Riera | ARG | ▲ 5 | 18 | 311 |
| 267 | Marian Gomez Pezuela Cano | MEX | ▲ 6 | 22 | 311 |
| 268 | Mika Stojsavljevic | GBR | ▼ 4 | 12 | 310 |
| 269 | Haley Giavara | USA | ▼ 4 | 23 | 307 |
| 270 | Monique Barry | NZL | ▼ 2 | 33 | 301 |
| 271 | Alevtina Ibragimova | RUS | ▼ 2 | 21 | 300 |
| 272 | Polina Bakhmutkina | BEL | ▼ 2 | 26 | 299 |
| 273 | Vittoria Paganetti | ITA | ▲ 95 | 19 | 297 |
| 274 | Misaki Matsuda | JPN | ▼ 13 | 16 | 297 |
| 275 | Noma Noha Akugue | GER | ▼ 3 | 14 | 296 |
| 276 | Mary Stoiana | USA | ▲ 30 | 9 | 291 |
| 277 | Mina Hodzic | GER | ▼ 2 | 22 | 291 |
| 278 | Elvina Kalieva | USA | ▲ 31 | 11 | 290 |
| 279 | Briana Szabo | ROU | — | 30 | 290 |
| 280 | Anja Stankovic | SRB | ▼ 3 | 22 | 288 |
| 281 | Anna-Lena Friedsam | GER | ▼ 3 | 9 | 286 |
| 282 | Natalija Senic | SRB | ▼ 2 | 22 | 286 |
| 283 | Radka Zelnickova | SVK | ▲ 20 | 28 | 285 |
| 284 | Yujia Huang | CHN | ▼ 3 | 32 | 283 |
| 285 | Polina Kudermetova | UZB | ▼ 3 | 8 | 282 |
| 286 | Rositsa Dencheva | BUL | ▼ 3 | 20 | 282 |
| 287 | Camila Romero | ECU | ▼ 2 | 23 | 281 |
| 288 | Despina Papamichail | GRE | ▼ 4 | 14 | 279 |
| 289 | Miriana Tona | ITA | ▲ 19 | 13 | 278 |
| 290 | Mananchaya Sawangkaew | THA | ▲ 28 | 11 | 276 |
| 291 | Victoria Rodriguez | MEX | ▼ 5 | 18 | 275 |
| 292 | Caijsa Hennemann | SWE | ▲ 21 | 13 | 274 |
| 293 | Jasmijn Gimbrere | NED | ▼ 17 | 14 | 273 |
| 294 | Alina Korneeva | RUS | ▼ 20 | 7 | 272 |
| 295 | Anita Sahdiieva | UKR | ▲ 7 | 22 | 272 |
| 296 | Katie Boulter | GBR | ▼ 6 | 5 | 271 |
| 297 | Ekaterina Reyngold | RUS | ▼ 31 | 10 | 270 |
| 298 | Yara Bartashevich | FRA | — | 21 | 268 |
| 299 | Olivia Lincer | USA | ▼ 8 | 13 | 268 |
| 300 | Hikaru Sato | JPN | ▼ 7 | 28 | 266 |
| 301 | Alexandra Vagramov | CAN | ▼ 6 | 16 | 264 |
| 302 | Clervie Ngounoue | USA | ▼ 8 | 6 | 263 |
| 303 | Hayu Kinoshita | JPN | ▼ 7 | 14 | 263 |
| 304 | Gabriela Knutson | CZE | ▼ 7 | 6 | 262 |
| 305 | Ekaterina Yashina | RUS | ▼ 18 | 27 | 261 |
| 306 | Ipek Oz | TUR | ▼ 7 | 18 | 260 |
| 307 | Hiromi Abe | JPN | ▼ 7 | 11 | 259 |
| 308 | Tatjana Maria | GER | ▼ 7 | 4 | 258 |
| 309 | Gaia Maduzzi | ITA | ▲ 177 | 13 | 258 |
| 310 | Francesca Pace | ITA | ▲ 26 | 16 | 256 |
| 311 | Alba Rey Garcia | ESP | ▼ 7 | 14 | 254 |
| 312 | Reese Brantmeier | USA | ▼ 7 | 4 | 253 |
| 313 | Vaishnavi Adkar | IND | ▼ 6 | 18 | 252 |
| 314 | Luciana Moyano | ARG | ▼ 3 | 28 | 251 |
| 315 | Lucie Nguyen Tan | FRA | ▲ 56 | 17 | 251 |
| 316 | Yasmine Mansouri | FRA | ▼ 6 | 16 | 250 |
| 317 | Elisabetta Cocciaretto | ITA | ▼ 5 | 9 | 248 |
| 318 | Ikumi Yamazaki | JPN | ▼ 4 | 17 | 248 |
| 319 | Sofia Cabezas Dominguez | VEN | ▼ 4 | 20 | 247 |
| 320 | Taylah Preston | AUS | ▼ 28 | 8 | 245 |
| 321 | Anita Wagner | BIH | ▼ 5 | 25 | 244 |
| 322 | Mary Lewis | USA | ▼ 5 | 20 | 243 |
| 323 | Julia Adams | USA | ▲ 15 | 23 | 240 |
| 324 | Enola Chiesa | ITA | ▼ 4 | 27 | 240 |
| 325 | Demi Tran | NED | ▼ 4 | 24 | 239 |
| 326 | Ella Mcdonald | GBR | ▼ 4 | 13 | 238 |
| 327 | Sada Nahimana | BDI | ▼ 4 | 14 | 235 |
| 328 | Victoria Allen | GBR | ▼ 4 | 24 | 234 |
| 329 | Eva Vedder | NED | ▼ 4 | 9 | 233 |
| 330 | Maria Martinez Vaquero | ESP | ▼ 4 | 16 | 233 |
| 331 | Julie Belgraver | FRA | ▼ 4 | 12 | 232 |
| 332 | Victoria Hu | USA | ▼ 4 | 12 | 232 |
| 333 | Merel Hoedt | NED | ▼ 4 | 16 | 232 |
| 334 | Sofia Costoulas | BEL | ▼ 4 | 4 | 231 |
| 335 | Isabella Shinikova | BUL | ▼ 4 | 24 | 231 |
| 336 | Elina Nepliy | RUS | ▼ 4 | 14 | 231 |
| 337 | Elena Ruxandra Bertea | ROU | ▲ 32 | 15 | 231 |
| 338 | Beatrise Zeltina | LAT | ▲ 69 | 15 | 230 |
| 339 | Daria Zelinskaya | RUS | ▼ 5 | 25 | 229 |
| 340 | Jennifer Brady | USA | ▼ 5 | 2 | 228 |
| 341 | Chengyiyi Yuan | CHN | ▼ 4 | 35 | 227 |
| 342 | Yulia Putintseva | KAZ | ▼ 3 | 4 | 225 |
| 343 | Darya Khamutsianskaya | BLR | ▼ 3 | 21 | 223 |
| 344 | Naho Sato | JPN | ▼ 3 | 18 | 222 |
| 345 | Elyse Tse | NZL | ▼ 3 | 23 | 220 |
| 346 | Leyre Romero Gormaz | ESP | — | 8 | 218 |
| 347 | Tessa Johanna Brockmann | GER | ▼ 3 | 11 | 218 |
| 348 | Mimi Xu | GBR | ▼ 3 | 12 | 218 |
| 349 | Ayumi Miyamoto | JPN | ▼ 6 | 13 | 218 |
| 350 | Isabella Barrera Aguirre | USA | ▲ 70 | 21 | 217 |
| 351 | Marie Mattel | FRA | ▼ 32 | 23 | 216 |
| 352 | Xinxin Yao | CHN | ▼ 2 | 12 | 214 |
| 353 | Camilla Rosatello | ITA | ▼ 5 | 10 | 214 |
| 354 | Josy Daems | GER | ▼ 7 | 21 | 213 |
| 355 | Jessie Aney | USA | ▼ 6 | 3 | 212 |
| 356 | Mariana Drazic | CRO | ▼ 5 | 20 | 212 |
| 357 | Hanne Vandewinkel | BEL | ▼ 5 | 3 | 211 |
| 358 | Petra Hule | AUS | ▼ 5 | 10 | 211 |
| 359 | Esther Adeshina | GBR | ▼ 5 | 25 | 211 |
| 360 | Nuria Brancaccio | ITA | ▼ 5 | 8 | 210 |
| 361 | Fiona Crawley | USA | ▼ 28 | 12 | 210 |
| 362 | Thaisa Grana Pedretti | BRA | ▼ 6 | 14 | 210 |
| 363 | Luiza Fullana | BRA | ▲ 43 | 25 | 209 |
| 364 | Martina Okalova | SVK | ▼ 7 | 17 | 209 |
| 365 | Erika Sema | JPN | ▼ 7 | 23 | 209 |
| 366 | Jessica Hinojosa Gomez | MEX | ▼ 7 | 17 | 208 |
| 367 | Jenny Duerst | SUI | ▲ 12 | 9 | 208 |
| 368 | Anri Nagata | JPN | ▼ 8 | 23 | 208 |
| 369 | Saki Imamura | JPN | ▼ 7 | 5 | 206 |
| 370 | Maria Fernanda Navarro Oliva | MEX | ▼ 7 | 19 | 206 |
| 371 | Maddison Inglis | AUS | ▼ 7 | 5 | 205 |
| 372 | Jazmin Ortenzi | ARG | ▼ 7 | 12 | 205 |
| 373 | Anastasiia Firman | UKR | ▼ 7 | 21 | 204 |
| 374 | Tamara Zidansek | SLO | ▲ 345 | 5 | 203 |
| 375 | Heather Watson | GBR | ▼ 8 | 6 | 203 |
| 376 | Marianna Argyrokastriti | GRE | ▼ 6 | 18 | 202 |
| 377 | Petra Marcinko | CRO | ▼ 5 | 8 | 200 |
| 378 | Samira De Stefano | ITA | ▲ 10 | 17 | 198 |
| 379 | Veronika Podrez | UKR | ▼ 6 | 11 | 198 |
| 380 | Kisa Yoshioka | JPN | ▼ 6 | 19 | 197 |
| 381 | Georgina Garcia Perez | ESP | ▼ 6 | 16 | 196 |
| 382 | Lauryn John-Baptiste | GBR | ▼ 6 | 19 | 196 |
| 383 | Katerina Tsygourova | SUI | ▲ 12 | 27 | 194 |
| 384 | Maria Paulina Perez Garcia | COL | ▼ 3 | 17 | 192 |
| 385 | Isis Louise Van Den Broek | NED | ▼ 3 | 9 | 192 |
| 386 | Vaidehee Chaudhari | IND | ▼ 3 | 14 | 192 |
| 387 | Meiling Wang | CHN | ▼ 2 | 21 | 191 |
| 388 | Daria Lodikova | RUS | ▼ 1 | 13 | 191 |
| 389 | Silvia Ambrosio | ITA | ▼ 5 | 4 | 190 |
| 390 | Noelia Zeballos | BOL | ▼ 1 | 14 | 188 |
| 391 | Sandra Samir | EGY | ▼ 14 | 20 | 188 |
| 392 | Riya Bhatia | IND | ▼ 2 | 10 | 187 |
| 393 | Akiko Omae | JPN | ▼ 1 | 7 | 186 |
| 394 | Daria Egorova | RUS | ▲ 85 | 9 | 186 |
