WS WTA Schedule

Official snapshot

WTA Doubles Rankings: Official Women's Standings

Check the latest published WTA women’s doubles rankings, including player position, country, ranking movement, tournaments played and points.

Ranking date: November 9, 2026 · 500 players loaded

Women’s tennis standings

Latest Official WTA Doubles Rankings & Points

500 players shown

Official WTA doubles rankings with players, countries, movement, tournaments played and points
RankPlayerCountryMoveEventsPoints
1 Katerina Siniakova CZE — 15 11,050
2 Taylor Townsend USA — 10 8,620
3 Gabriela Dabrowski CAN — 18 8,495
3 Luisa Stefani BRA — 17 8,495
5 Shuai Zhang CHN — 28 6,575
6 Aleksandra Krunic SRB — 18 6,030
7 Anna Danilina KAZ — 24 5,930
8 Nicole Melichar-Martinez USA — 25 4,855
9 Kristina Mladenovic FRA — 23 4,685
10 Elise Mertens BEL — 13 4,403
11 Cristina Bucsa ESP — 21 4,330
12 Sara Errani ITA — 18 4,020
13 Su-Wei Hsieh TPE — 15 4,000
14 Hanyu Guo CHN — 13 3,976
15 Jelena Ostapenko LAT — 19 3,925
16 Vera Zvonareva RUS — 17 3,707
17 Diana Shnaider RUS — 15 3,423
18 Aldila Sutjiadi INA — 28 3,413
19 Storm Hunter AUS — 21 3,335
20 Ellen Perez AUS — 25 3,260
21 Demi Schuurs NED — 23 3,130
22 En-Shuo Liang TPE — 27 3,069
23 Erin Routliffe NZL — 28 3,064
24 Yifan Xu CHN — 30 2,927
25 Jasmine Paolini ITA — 12 2,917
26 Maya Joint AUS — 19 2,843
27 Desirae Krawczyk USA — 28 2,776
28 Shuko Aoyama JPN — 21 2,759
29 Laura Siegemund GER — 12 2,754
30 Xinyu Jiang CHN ▲ 2 28 2,645
31 Tereza Mihalikova SVK ▼ 1 30 2,631
31 Olivia Nicholls GBR ▼ 1 26 2,631
33 Magali Kempen BEL — 28 2,376
34 Maia Lumsden GBR — 35 2,349
35 Marie Bouzkova CZE — 16 2,348
36 Hao-Ching Chan TPE ▲ 2 31 2,326
37 Quinn Gleason USA ▼ 1 29 2,320
38 Ulrikke Eikeri NOR ▼ 1 30 2,245
39 Giuliana Olmos MEX — 31 2,152
40 Linda Noskova CZE — 15 2,145
41 Mirra Andreeva RUS — 6 2,103
42 Miyu Kato JPN ▲ 4 31 2,059
43 Janice Tjen INA ▼ 1 26 2,033
44 Fanny Stollar HUN ▼ 1 26 2,033
45 Alexandra Panova RUS ▼ 1 28 1,985
46 Caty Mcnally USA ▼ 1 16 1,985
47 Asia Muhammad USA — 27 1,897
48 Fang-Hsien Wu TPE — 31 1,878
49 Mariia Kozyreva RUS — 29 1,834
50 Qianhui Tang CHN — 33 1,833
Showing 1–50 of 500 · Page 1 of 10

Official ranking data is attributed to the WTA public website/PDF. This table shows the latest snapshot loaded by this site.

Table guide

How to Read the WTA Rankings Table

Ranking and points

Rank shows the player’s position in the selected standings. Points are the ranking total published in the loaded snapshot; a higher total generally produces a better position.

Movement arrows

An upward or downward arrow shows captured movement from the previous ranking position. A dash means no movement is available or the position is unchanged.

Events played

Events is the tournaments-played value included in the ranking snapshot. It helps show how much tournament activity sits behind the player’s points total.

Ranking basics

How the WTA Women’s Rankings Work

Official WTA rankings use a rolling 52-week points system. Singles rankings are based on results from a maximum of 18 tournaments, while doubles rankings use 12 results. The points available depend on the tournament level and how far a player advances.

When are WTA rankings updated?

The WTA normally publishes updated rankings weekly. Always use the ranking date shown above the table: this site displays the latest official snapshot it has loaded and may not reflect a newly released list immediately.

Read the WTA points guide