Ranking and points
Rank shows the player’s position in the selected standings. Points are the ranking total published in the loaded snapshot; a higher total generally produces a better position.
Official snapshot
Check the latest published WTA women’s doubles rankings, including player position, country, ranking movement, tournaments played and points.
Ranking date: September 14, 2026 · 500 players loaded
Women’s tennis standings
500 players shown
| Rank | Player | Country | Move | Events | Points |
|---|---|---|---|---|---|
| 1 | Katerina Siniakova | CZE | — | 17 | 11,460 |
| 2 | Taylor Townsend | USA | — | 13 | 9,545 |
| 3 | Luisa Stefani | BRA | ▲ 1 | 18 | 7,795 |
| 4 | Aleksandra Krunic | SRB | ▲ 1 | 22 | 6,850 |
| 5 | Gabriela Dabrowski | CAN | ▼ 2 | 17 | 6,705 |
| 6 | Anna Danilina | KAZ | — | 24 | 6,675 |
| 7 | Shuai Zhang | CHN | — | 28 | 6,050 |
| 8 | Elise Mertens | BEL | — | 14 | 5,423 |
| 9 | Su-Wei Hsieh | TPE | ▲ 3 | 16 | 4,625 |
| 10 | Kristina Mladenovic | FRA | ▲ 1 | 24 | 4,511 |
| 11 | Jelena Ostapenko | LAT | ▲ 2 | 19 | 4,485 |
| 12 | Nicole Melichar-Martinez | USA | ▼ 2 | 25 | 4,380 |
| 13 | Sara Errani | ITA | ▼ 4 | 16 | 4,235 |
| 14 | Vera Zvonareva | RUS | ▲ 3 | 16 | 3,707 |
| 15 | Hanyu Guo | CHN | — | 14 | 3,696 |
| 16 | Cristina Bucsa | ESP | ▲ 4 | 21 | 3,550 |
| 17 | Storm Hunter | AUS | ▲ 1 | 22 | 3,546 |
| 18 | Laura Siegemund | GER | ▲ 1 | 15 | 3,348 |
| 19 | Ellen Perez | AUS | ▲ 4 | 25 | 3,240 |
| 20 | En-Shuo Liang | TPE | ▲ 4 | 26 | 3,184 |
| 21 | Xinyu Jiang | CHN | ▲ 11 | 28 | 3,100 |
| 22 | Shuko Aoyama | JPN | — | 21 | 3,076 |
| 23 | Diana Shnaider | RUS | ▲ 8 | 16 | 3,043 |
| 24 | Demi Schuurs | NED | ▼ 3 | 23 | 3,035 |
| 25 | Jasmine Paolini | ITA | ▼ 9 | 10 | 3,011 |
| 26 | Maya Joint | AUS | ▲ 4 | 19 | 2,973 |
| 27 | Olivia Nicholls | GBR | ▼ 1 | 26 | 2,936 |
| 27 | Tereza Mihalikova | SVK | ▼ 1 | 30 | 2,936 |
| 29 | Aldila Sutjiadi | INA | ▼ 1 | 30 | 2,898 |
| 30 | Yifan Xu | CHN | ▼ 5 | 29 | 2,851 |
| 31 | Erin Routliffe | NZL | ▼ 17 | 26 | 2,494 |
| 32 | Desirae Krawczyk | USA | ▲ 7 | 29 | 2,427 |
| 33 | Fanny Stollar | HUN | ▲ 1 | 25 | 2,409 |
| 34 | Caty Mcnally | USA | ▲ 2 | 17 | 2,388 |
| 35 | Magali Kempen | BEL | — | 30 | 2,376 |
| 36 | Miyu Kato | JPN | ▲ 7 | 29 | 2,362 |
| 37 | Linda Noskova | CZE | ▲ 1 | 16 | 2,350 |
| 38 | Marie Bouzkova | CZE | ▲ 3 | 14 | 2,336 |
| 39 | Quinn Gleason | USA | ▼ 2 | 26 | 2,288 |
| 40 | Maia Lumsden | GBR | ▲ 4 | 34 | 2,271 |
| 41 | Ulrikke Eikeri | NOR | ▲ 1 | 28 | 2,245 |
| 42 | Hao-Ching Chan | TPE | ▲ 6 | 31 | 2,236 |
| 43 | Janice Tjen | INA | ▲ 3 | 26 | 2,180 |
| 44 | Giuliana Olmos | MEX | ▼ 4 | 29 | 2,164 |
| 45 | Mirra Andreeva | RUS | ▼ 12 | 8 | 2,123 |
| 46 | Timea Babos | HUN | ▼ 17 | 7 | 2,078 |
| 47 | Alexandra Panova | RUS | ▲ 3 | 27 | 1,997 |
| 48 | Liudmila Samsonova | RUS | ▲ 3 | 15 | 1,963 |
| 49 | Asia Muhammad | USA | ▼ 2 | 26 | 1,838 |
| 50 | Katarzyna Piter | POL | ▲ 2 | 26 | 1,765 |
| 51 | Lyudmyla Kichenok | UKR | ▲ 7 | 26 | 1,760 |
| 52 | Jesika Maleckova | CZE | ▲ 4 | 27 | 1,758 |
| 52 | Miriam Skoch | CZE | ▲ 2 | 24 | 1,758 |
| 54 | Ekaterina Alexandrova | RUS | ▼ 1 | 12 | 1,714 |
| 55 | Mariia Kozyreva | RUS | — | 30 | 1,709 |
| 56 | Qianhui Tang | CHN | ▲ 1 | 33 | 1,686 |
| 57 | Andreja Klepac | SLO | ▲ 9 | 13 | 1,660 |
| 58 | Eudice Chong | HKG | ▲ 1 | 28 | 1,618 |
| 59 | Fang-Hsien Wu | TPE | ▲ 1 | 30 | 1,611 |
| 60 | Irina Khromacheva | RUS | ▼ 11 | 30 | 1,603 |
| 61 | Anastasia Detiuc | CZE | — | 21 | 1,554 |
| 62 | Ingrid Neel | EST | ▲ 10 | 15 | 1,454 |
| 63 | Eri Hozumi | JPN | ▲ 5 | 26 | 1,452 |
| 64 | Zhaoxuan Yang | CHN | ▼ 2 | 16 | 1,438 |
| 65 | Robin Montgomery | USA | ▲ 505 | 4 | 1,422 |
| 66 | Veronika Kudermetova | RUS | ▼ 21 | 2 | 1,420 |
| 67 | Anna Siskova | CZE | ▼ 4 | 21 | 1,400 |
| 68 | Ashlyn Krueger | USA | ▲ 542 | 8 | 1,396 |
| 69 | Makoto Ninomiya | JPN | ▼ 2 | 28 | 1,355 |
| 70 | Sofia Kenin | USA | ▼ 1 | 20 | 1,317 |
| 71 | Iva Jovic | USA | ▼ 7 | 11 | 1,309 |
| 72 | Elena Pridankina | RUS | ▲ 4 | 28 | 1,282 |
| 73 | Nika Radisic | SLO | ▼ 2 | 34 | 1,262 |
| 74 | Isabelle Haverlag | NED | ▼ 4 | 32 | 1,258 |
| 75 | Nicole Fossa Huergo | ARG | ▲ 3 | 30 | 1,241 |
| 76 | Harriet Dart | GBR | ▲ 1 | 16 | 1,229 |
| 77 | Ena Shibahara | JPN | ▼ 4 | 6 | 1,215 |
| 78 | Xinyu Wang | CHN | ▲ 3 | 14 | 1,162 |
| 79 | Leylah Fernandez | CAN | ▼ 14 | 17 | 1,125 |
| 80 | Anastasia Tikhonova | RUS | ▼ 5 | 28 | 1,123 |
| 81 | Nadiia Kichenok | UKR | ▲ 5 | 19 | 1,096 |
| 82 | Clara Tauson | DEN | ▼ 2 | 17 | 1,040 |
| 83 | Iryna Shymanovich | BLR | ▼ 9 | 23 | 1,039 |
| 84 | Jessica Pegula | USA | ▲ 1 | 11 | 989 |
| 85 | Dalila Jakupovic | SLO | ▼ 1 | 33 | 948 |
| 86 | Laura Pigossi | BRA | ▼ 7 | 26 | 933 |
| 87 | Elena-Gabriela Ruse | ROU | ▼ 5 | 6 | 922 |
| 88 | I-Hsuan Cho | TPE | — | 26 | 917 |
| 88 | Yi-Tsen Cho | TPE | — | 26 | 917 |
| 90 | Talia Gibson | AUS | ▲ 1 | 9 | 889 |
| 91 | Sabrina Santamaria | USA | ▼ 8 | 14 | 887 |
| 92 | Valeriya Strakhova | UKR | — | 31 | 882 |
| 93 | Naima Karamoko | SUI | — | 29 | 868 |
| 94 | Alana Smith | USA | ▼ 4 | 28 | 856 |
| 95 | Anna Rogers | USA | ▲ 3 | 30 | 849 |
| 96 | Barbora Krejcikova | CZE | ▼ 2 | 4 | 848 |
| 97 | Kamilla Rakhimova | UZB | ▼ 10 | 12 | 843 |
| 98 | Yvonne Cavalle-Reimers | ESP | ▼ 3 | 32 | 840 |
| 99 | Estelle Cascino | FRA | ▲ 1 | 23 | 835 |
| 100 | Jaqueline Cristian | ROU | ▼ 4 | 12 | 831 |
| 101 | Lucie Havlickova | CZE | ▲ 11 | 19 | 826 |
| 102 | Sara Sorribes Tormo | ESP | ▲ 17 | 8 | 816 |
| 103 | Shuo Feng | CHN | ▲ 1 | 26 | 815 |
| 104 | Ekaterine Gorgodze | GEO | ▼ 5 | 22 | 812 |
| 105 | Momoko Kobori | JPN | ▼ 3 | 28 | 801 |
| 106 | Dalayna Hewitt | USA | ▲ 1 | 23 | 781 |
| 107 | Viktoria Hruncakova | SVK | ▼ 2 | 19 | 776 |
| 108 | Rasheeda Mcadoo | USA | ▲ 20 | 25 | 735 |
| 109 | Madeleine Brooks | GBR | ▼ 1 | 29 | 733 |
| 110 | Lucija Ciric Bagaric | CRO | ▼ 1 | 21 | 730 |
| 111 | Weronika Falkowska | POL | ▼ 1 | 31 | 728 |
| 112 | Zhibek Kulambayeva | KAZ | ▼ 9 | 17 | 715 |
| 113 | Victoria Mboko | CAN | ▼ 2 | 9 | 712 |
| 114 | Lara Salden | BEL | ▲ 11 | 18 | 712 |
| 115 | Ya Hsin Lee | TPE | — | 28 | 701 |
| 116 | Sapfo Sakellaridi | GRE | — | 44 | 700 |
| 117 | Aneta Kucmova | CZE | ▲ 22 | 19 | 692 |
| 118 | Kimberly Birrell | AUS | — | 9 | 691 |
| 119 | Matilde Jorge | POR | ▲ 2 | 12 | 684 |
| 120 | Aneta Laboutkova | CZE | ▲ 25 | 23 | 675 |
| 121 | Alexandra Eala | PHI | ▲ 3 | 12 | 671 |
| 122 | Sorana Cirstea | ROU | — | 7 | 670 |
| 123 | Catherine Harrison | USA | ▼ 6 | 24 | 662 |
| 124 | Ekaterina Ovcharenko | RUS | ▲ 3 | 29 | 660 |
| 125 | Ayano Shimizu | JPN | ▲ 1 | 22 | 658 |
| 126 | Alicia Herrero Linana | ESP | ▼ 12 | 22 | 655 |
| 127 | Rutuja Bhosale | IND | ▼ 4 | 31 | 651 |
| 128 | Peyton Stearns | USA | ▼ 22 | 10 | 643 |
| 129 | Tamara Korpatsch | GER | ▲ 35 | 11 | 638 |
| 130 | Martyna Kubka | POL | — | 20 | 629 |
| 131 | Qiu Yu Ye | CHN | ▲ 4 | 33 | 623 |
| 132 | Allura Zamarripa | USA | ▼ 1 | 25 | 623 |
| 133 | Alexandra Osborne | AUS | ▼ 1 | 37 | 622 |
| 134 | Amelia Rajecki | GBR | ▲ 6 | 24 | 618 |
| 135 | Freya Christie | GBR | ▲ 1 | 27 | 615 |
| 136 | Angelica Moratelli | ITA | ▲ 1 | 33 | 611 |
| 137 | Anhelina Kalinina | UKR | ▲ 89 | 3 | 610 |
| 138 | Peangtarn Plipuech | THA | ▼ 18 | 30 | 605 |
| 139 | Yu-Yun Li | TPE | ▼ 10 | 30 | 601 |
| 140 | Kayla Cross | CAN | ▼ 6 | 19 | 589 |
| 141 | Anna Bondar | HUN | ▲ 100 | 7 | 588 |
| 142 | Coco Gauff | USA | ▲ 1 | 5 | 573 |
| 143 | Ivana Corley | USA | ▼ 2 | 24 | 571 |
| 144 | Irene Burillo | ESP | ▲ 7 | 16 | 568 |
| 145 | Hong Yi Cody Wong | HKG | ▲ 1 | 24 | 566 |
| 146 | Dominika Salkova | CZE | ▲ 1 | 14 | 564 |
| 147 | Vendula Valdmannova | CZE | ▲ 1 | 13 | 563 |
| 148 | Zeynep Sonmez | TUR | ▲ 120 | 6 | 555 |
| 149 | Veronika Erjavec | SLO | ▼ 36 | 11 | 554 |
| 150 | Ingrid Martins | BRA | ▼ 53 | 20 | 552 |
| 151 | Sofya Lansere | RUS | ▼ 7 | 27 | 550 |
| 152 | Alicia Barnett | GBR | ▼ 2 | 26 | 549 |
| 153 | Irina Bara | ROU | — | 19 | 537 |
| 154 | Emily Webley-Smith | GBR | ▲ 1 | 25 | 530 |
| 155 | Ayana Akli | USA | ▼ 3 | 21 | 524 |
| 156 | Ankita Raina | IND | ▲ 1 | 32 | 523 |
| 157 | Hiroko Kuwata | JPN | ▲ 3 | 30 | 519 |
| 158 | Caroline Dolehide | USA | ▼ 2 | 4 | 515 |
| 159 | Savannah Broadus | USA | — | 22 | 514 |
| 160 | Carmen Corley | USA | ▼ 2 | 19 | 513 |
| 161 | Marta Kostyuk | UKR | ▼ 28 | 5 | 510 |
| 162 | Priscilla Hon | AUS | ▲ 1 | 5 | 510 |
| 163 | Lisa Zaar | SWE | ▲ 2 | 23 | 508 |
| 164 | Katarina Kuzmova | SVK | ▲ 4 | 28 | 505 |
| 165 | Karolina Muchova | CZE | ▲ 1 | 3 | 499 |
| 166 | Magda Linette | POL | ▲ 3 | 9 | 494 |
| 167 | Ying Zhang | CHN | ▲ 10 | 25 | 489 |
| 168 | Tatjana Maria | GER | ▲ 139 | 4 | 488 |
| 169 | Tenika Mcgiffin | AUS | ▲ 2 | 28 | 487 |
| 170 | Rebecca Sramkova | SVK | ▲ 2 | 6 | 486 |
| 171 | Ann Li | USA | ▼ 33 | 11 | 483 |
| 172 | Emily Appleton | GBR | ▼ 23 | 26 | 481 |
| 173 | Anastasia Zolotareva | RUS | — | 20 | 480 |
| 174 | Angella Okutoyi | KEN | ▲ 17 | 12 | 476 |
| 175 | Gabriella Da Silva Fick | AUS | — | 30 | 475 |
| 176 | Alena Kovackova | CZE | — | 13 | 466 |
| 177 | Eden Silva | GBR | ▼ 16 | 20 | 464 |
| 178 | Ariana Arseneault | CAN | ▲ 24 | 28 | 455 |
| 179 | Elena Micic | AUS | ▲ 18 | 20 | 452 |
| 180 | Eryn Cayetano | USA | ▲ 1 | 16 | 452 |
| 181 | Kylie Collins | USA | ▲ 7 | 25 | 449 |
| 182 | Darja Semenistaja | LAT | ▼ 15 | 14 | 448 |
| 183 | Eri Shimizu | JPN | ▲ 1 | 18 | 445 |
| 184 | Elixane Lechemia | FRA | ▲ 2 | 18 | 444 |
| 185 | Zongyu Li | CHN | ▼ 3 | 27 | 443 |
| 186 | Varvara Panshina | RUS | ▼ 12 | 23 | 442 |
| 187 | Emiliana Arango | COL | ▲ 3 | 6 | 441 |
| 188 | Yuliia Starodubtseva | UKR | ▲ 4 | 6 | 438 |
| 189 | Sarah Van Emst | NED | ▲ 6 | 18 | 438 |
| 190 | Wushuang Zheng | CHN | ▼ 11 | 29 | 436 |
| 191 | Adrienn Nagy | HUN | ▲ 3 | 26 | 425 |
| 192 | Maria Lourdes Carle | ARG | ▼ 7 | 13 | 420 |
| 193 | Oana Gavrila | ROU | ▲ 11 | 25 | 418 |
| 194 | Aurora Zantedeschi | ITA | ▲ 2 | 20 | 417 |
| 195 | Lia Karatancheva | BUL | ▲ 6 | 28 | 414 |
| 196 | Alicia Dudeney | GBR | ▲ 10 | 25 | 410 |
| 197 | Francisca Jorge | POR | ▲ 10 | 8 | 409 |
| 198 | Tiphanie Lemaitre | FRA | ▲ 7 | 20 | 408 |
| 199 | Raphaelle Lacasse | CAN | ▲ 25 | 18 | 408 |
| 200 | Ksenia Zaytseva | RUS | ▲ 58 | 19 | 406 |
| 201 | Abigail Rencheli | USA | ▲ 9 | 15 | 404 |
| 202 | Kristina Novak | SLO | ▼ 9 | 23 | 400 |
| 203 | Jessika Ponchet | FRA | ▲ 9 | 9 | 397 |
| 204 | Michaela Bayerlova | CZE | ▲ 4 | 31 | 397 |
| 205 | Jana Kovackova | CZE | ▲ 4 | 8 | 392 |
| 206 | Tiantsoa Rakotomanga Rajaonah | FRA | ▼ 19 | 12 | 391 |
| 207 | Alevtina Ibragimova | RUS | ▲ 52 | 20 | 391 |
| 208 | Venus Williams | USA | ▼ 107 | 10 | 388 |
| 209 | Bianca Andreescu | CAN | ▲ 8 | 4 | 387 |
| 210 | Mana Ayukawa | JPN | ▲ 3 | 21 | 387 |
| 211 | Lian Tran | NED | ▼ 13 | 19 | 387 |
| 212 | Carole Monnet | FRA | ▼ 12 | 19 | 384 |
| 213 | Dayana Yastremska | UKR | ▼ 51 | 4 | 381 |
| 214 | Hailey Baptiste | USA | ▲ 1 | 4 | 380 |
| 215 | Mell Reasco Gonzalez | ECU | ▲ 6 | 22 | 378 |
| 216 | Maja Chwalinska | POL | ▲ 104 | 4 | 373 |
| 217 | Nina Vargova | SVK | ▼ 28 | 17 | 373 |
| 218 | Rositsa Dencheva | BUL | ▼ 2 | 19 | 372 |
| 219 | Polina Iatcenko | RUS | ▼ 16 | 10 | 370 |
| 220 | Sohyun Park | KOR | ▼ 1 | 18 | 368 |
| 221 | Elena Milovanovic | SRB | ▲ 6 | 22 | 368 |
| 222 | Tereza Valentova | CZE | ▲ 6 | 7 | 367 |
| 223 | Alexandra Vagramov | CAN | ▲ 7 | 18 | 365 |
| 224 | Kanako Morisaki | JPN | ▼ 25 | 17 | 364 |
| 225 | Renata Zarazua | MEX | ▼ 71 | 14 | 363 |
| 226 | Sara Saito | JPN | ▲ 5 | 17 | 360 |
| 227 | Xiaodi You | CHN | ▲ 7 | 16 | 358 |
| 228 | Ana Candiotto | BRA | ▲ 29 | 20 | 354 |
| 229 | Laura Samson | CZE | ▲ 9 | 8 | 352 |
| 230 | Joelle Steur | GER | ▲ 9 | 21 | 352 |
| 231 | Saisai Zheng | CHN | ▼ 2 | 10 | 350 |
| 232 | Yiming Dang | CHN | ▲ 5 | 21 | 350 |
| 233 | Priska Nugroho | INA | ▲ 13 | 20 | 349 |
| 234 | Ivana Sebestova | CZE | ▼ 2 | 21 | 349 |
| 235 | Dayeon Back | KOR | ▲ 8 | 26 | 347 |
| 236 | Natsumi Kawaguchi | JPN | ▼ 3 | 23 | 344 |
| 237 | Olivia Gadecki | AUS | ▲ 3 | 12 | 341 |
| 238 | Hibah Shaikh | USA | ▲ 7 | 18 | 341 |
| 239 | Elsa Jacquemot | FRA | ▼ 56 | 7 | 340 |
| 240 | Jaeda Daniel | USA | ▲ 8 | 24 | 337 |
| 241 | Magdalena Frech | POL | ▼ 63 | 2 | 335 |
| 242 | Simona Waltert | SUI | ▼ 100 | 8 | 335 |
| 243 | Federica Urgesi | ITA | ▲ 9 | 18 | 331 |
| 244 | Martha Matoula | GRE | ▲ 9 | 20 | 331 |
| 245 | Han Shi | CHN | ▲ 2 | 22 | 330 |
| 246 | Elena Malygina | EST | ▲ 8 | 19 | 330 |
| 247 | Prarthana Thombare | IND | ▲ 8 | 26 | 328 |
| 248 | Laura Hietaranta | FIN | ▲ 15 | 15 | 327 |
| 249 | Britt Du Pree | NED | ▼ 5 | 12 | 326 |
| 250 | Monique Barry | NZL | ▲ 10 | 33 | 323 |
| 251 | Julia Adams | USA | ▲ 16 | 25 | 317 |
| 252 | Zuzanna Pawlikowska | POL | ▼ 10 | 19 | 313 |
| 253 | Caijsa Hennemann | SWE | ▲ 8 | 15 | 312 |
| 254 | Anita Sahdiieva | UKR | ▲ 15 | 25 | 311 |
| 255 | Mika Stojsavljevic | GBR | ▲ 15 | 13 | 310 |
| 256 | Arantxa Rus | NED | ▼ 36 | 16 | 309 |
| 257 | Justina Mikulskyte | LTU | ▼ 22 | 11 | 308 |
| 258 | Merel Hoedt | NED | ▲ 8 | 17 | 308 |
| 259 | Alexandra Shubladze | RUS | ▲ 16 | 15 | 304 |
| 260 | Fiona Crawley | USA | ▲ 12 | 14 | 304 |
| 261 | Jasmijn Gimbrere | NED | ▲ 12 | 16 | 303 |
| 262 | Aliona Bolsova | ESP | ▼ 13 | 10 | 302 |
| 263 | Camila Romero | ECU | ▲ 16 | 23 | 302 |
| 264 | Ella Mcdonald | GBR | ▼ 2 | 14 | 302 |
| 265 | Gaia Maduzzi | ITA | ▲ 6 | 13 | 301 |
| 266 | Angela Fita Boluda | ESP | ▼ 2 | 13 | 297 |
| 267 | Polina Bakhmutkina | BEL | ▲ 10 | 26 | 296 |
| 268 | Yujia Huang | CHN | ▲ 31 | 30 | 293 |
| 269 | Vittoria Paganetti | ITA | ▲ 11 | 17 | 291 |
| 270 | Enola Chiesa | ITA | ▲ 6 | 25 | 290 |
| 271 | Sinja Kraus | AUT | ▲ 12 | 6 | 288 |
| 272 | Francesca Pace | ITA | ▲ 13 | 20 | 285 |
| 273 | Ekaterina Yashina | RUS | ▲ 13 | 33 | 283 |
| 274 | Alina Korneeva | RUS | ▲ 24 | 8 | 282 |
| 275 | Hayu Kinoshita | JPN | ▲ 12 | 13 | 282 |
| 276 | Carol Young Suh Lee | USA | ▲ 5 | 12 | 280 |
| 277 | Alycia Parks | USA | ▼ 66 | 6 | 278 |
| 278 | Julia Riera | ARG | ▲ 13 | 16 | 277 |
| 279 | Mananchaya Sawangkaew | THA | ▲ 14 | 11 | 276 |
| 280 | Olivia Lincer | USA | ▲ 14 | 14 | 276 |
| 281 | Briana Szabo | ROU | ▼ 7 | 29 | 274 |
| 282 | Mary Stoiana | USA | ▲ 13 | 9 | 273 |
| 283 | Haley Giavara | USA | ▲ 13 | 20 | 273 |
| 284 | Solana Sierra | ARG | ▼ 34 | 4 | 271 |
| 284 | Lilli Tagger | AUT | ▲ 223 | 4 | 271 |
| 286 | Sofia Cabezas Dominguez | VEN | ▲ 41 | 20 | 266 |
| 287 | Hikaru Sato | JPN | ▲ 16 | 28 | 266 |
| 288 | Lucie Nguyen Tan | FRA | ▲ 23 | 20 | 265 |
| 289 | Noma Noha Akugue | GER | ▼ 11 | 15 | 264 |
| 290 | Oksana Selekhmeteva | ESP | ▼ 72 | 6 | 262 |
| 291 | Luciana Moyano | ARG | ▲ 15 | 30 | 260 |
| 292 | Anastasia Abbagnato | ITA | ▼ 3 | 14 | 259 |
| 293 | Nuria Brancaccio | ITA | ▲ 69 | 8 | 258 |
| 294 | Yara Bartashevich | FRA | ▲ 15 | 20 | 256 |
| 295 | Mina Hodzic | GER | ▲ 15 | 19 | 256 |
| 296 | Mccartney Kessler | USA | ▼ 73 | 7 | 255 |
| 297 | Misaki Matsuda | JPN | ▼ 15 | 13 | 255 |
| 298 | Miriana Tona | ITA | ▼ 8 | 15 | 253 |
| 299 | Ikumi Yamazaki | JPN | ▲ 14 | 19 | 253 |
| 300 | Yafan Wang | CHN | ▼ 130 | 2 | 251 |
| 301 | Anita Wagner | BIH | ▼ 1 | 26 | 251 |
| 302 | Ipek Oz | TUR | ▲ 3 | 16 | 250 |
| 303 | Radka Zelnickova | SVK | ▲ 5 | 28 | 248 |
| 304 | Moyuka Uchijima | JPN | ▲ 282 | 12 | 246 |
| 305 | Despina Papamichail | GRE | ▲ 13 | 12 | 245 |
| 306 | Taylah Preston | AUS | ▲ 11 | 8 | 245 |
| 307 | Vaishnavi Adkar | IND | ▲ 12 | 15 | 245 |
| 308 | Monica Niculescu | ROU | ▼ 86 | 3 | 244 |
| 309 | Leyre Romero Gormaz | ESP | ▲ 40 | 8 | 244 |
| 310 | Demi Tran | NED | ▲ 4 | 24 | 244 |
| 311 | Celia Cervino Ruiz | ESP | ▲ 47 | 18 | 243 |
| 312 | Beatriz Haddad Maia | BRA | ▼ 87 | 1 | 240 |
| 313 | Rada Zolotareva | RUS | ▲ 9 | 14 | 239 |
| 314 | Yasmine Mansouri | FRA | ▲ 2 | 15 | 238 |
| 315 | Maria Fernanda Navarro Oliva | MEX | ▲ 33 | 20 | 238 |
| 316 | Elisabetta Cocciaretto | ITA | ▼ 1 | 7 | 237 |
| 317 | Anna-Lena Friedsam | GER | ▼ 33 | 7 | 236 |
| 318 | Elena Ruxandra Bertea | ROU | ▼ 16 | 16 | 236 |
| 319 | Natalija Senic | SRB | ▲ 18 | 24 | 236 |
| 320 | Marian Gomez Pezuela Cano | MEX | ▼ 19 | 23 | 234 |
| 321 | Beatrise Zeltina | LAT | ▲ 5 | 16 | 233 |
| 322 | Sofia Costoulas | BEL | ▲ 6 | 4 | 231 |
| 323 | Deborah Chiesa | ITA | ▲ 86 | 10 | 231 |
| 324 | Mariia Golovina | RUS | ▼ 1 | 18 | 231 |
| 325 | Gabriela Knutson | CZE | ▼ 21 | 5 | 229 |
| 326 | Darja Vidmanova | CZE | ▼ 70 | 9 | 229 |
| 327 | Elina Nepliy | RUS | ▲ 3 | 14 | 229 |
| 328 | Naho Sato | JPN | ▲ 7 | 20 | 229 |
| 329 | Jennifer Brady | USA | ▲ 7 | 2 | 228 |
| 330 | Anja Stankovic | SRB | ▲ 2 | 22 | 228 |
| 331 | Clervie Ngounoue | USA | ▼ 95 | 6 | 226 |
| 332 | Isabella Shinikova | BUL | ▲ 6 | 25 | 226 |
| 333 | Tessa Johanna Brockmann | GER | ▼ 2 | 12 | 225 |
| 334 | Victoria Rodriguez | MEX | ▼ 42 | 15 | 224 |
| 335 | Chengyiyi Yuan | CHN | ▲ 5 | 30 | 223 |
| 336 | Darya Khamutsianskaya | BLR | ▲ 5 | 20 | 223 |
| 337 | Hanne Vandewinkel | BEL | ▲ 22 | 4 | 221 |
| 338 | Georgina Garcia Perez | ESP | ▲ 16 | 20 | 221 |
| 339 | Elyse Tse | NZL | ▲ 7 | 23 | 221 |
| 340 | Victoria Allen | GBR | ▲ 2 | 22 | 218 |
| 341 | Ayumi Miyamoto | JPN | ▲ 11 | 13 | 218 |
| 342 | Isabella Barrera Aguirre | USA | ▲ 11 | 20 | 217 |
| 343 | Yue Yuan | CHN | ▼ 163 | 2 | 216 |
| 344 | Yulia Putintseva | KAZ | ▼ 5 | 3 | 215 |
| 345 | Erika Sema | JPN | ▼ 1 | 24 | 214 |
| 346 | Camilla Rosatello | ITA | ▲ 11 | 9 | 213 |
| 347 | Marie Mattel | FRA | ▼ 14 | 23 | 211 |
| 348 | Ekaterina Reyngold | RUS | ▼ 1 | 5 | 210 |
| 349 | Alba Rey Garcia | ESP | ▲ 6 | 12 | 210 |
| 350 | Tara Wuerth | CRO | ▼ 99 | 4 | 209 |
| 351 | Sandra Samir | EGY | ▲ 5 | 21 | 208 |
| 352 | Sada Nahimana | BDI | ▼ 28 | 12 | 207 |
| 353 | Mimi Xu | GBR | ▼ 2 | 11 | 207 |
| 354 | Mariana Drazic | CRO | ▲ 10 | 20 | 206 |
| 355 | Jessica Hinojosa Gomez | MEX | ▲ 26 | 16 | 206 |
| 356 | Eunhye Lee | KOR | ▲ 13 | 21 | 206 |
| 357 | Kisa Yoshioka | JPN | ▲ 16 | 21 | 206 |
| 358 | Xiyu Wang | CHN | ▲ 374 | 5 | 205 |
| 359 | Maddison Inglis | AUS | ▲ 11 | 5 | 205 |
| 360 | Luiza Fullana | BRA | — | 25 | 205 |
| 361 | Heather Watson | GBR | ▲ 11 | 7 | 204 |
| 362 | Esther Adeshina | GBR | ▲ 13 | 26 | 203 |
| 363 | Hiromi Abe | JPN | ▼ 2 | 9 | 203 |
| 364 | Maria Martinez Vaquero | ESP | ▲ 26 | 16 | 203 |
| 365 | Tamara Zidansek | SLO | ▲ 9 | 4 | 202 |
| 366 | Victoria Hu | USA | ▲ 11 | 10 | 202 |
| 367 | Vasanti Shinde | IND | ▲ 9 | 24 | 202 |
| 368 | Katerina Tsygourova | SUI | ▲ 10 | 28 | 202 |
| 369 | Meiqi Guo | CHN | ▲ 107 | 18 | 201 |
| 370 | Anri Nagata | JPN | ▼ 3 | 22 | 201 |
| 371 | Daria Egorova | RUS | ▲ 8 | 10 | 200 |
| 372 | Samira De Stefano | ITA | ▼ 43 | 16 | 199 |
| 373 | Thaisa Grana Pedretti | BRA | ▼ 10 | 13 | 199 |
| 374 | Amarissa Toth | HUN | ▲ 6 | 9 | 198 |
| 375 | Meiling Wang | CHN | ▲ 17 | 21 | 197 |
| 376 | Isis Louise Van Den Broek | NED | ▼ 10 | 9 | 197 |
| 377 | Sonja Zhiyenbayeva | KAZ | ▲ 9 | 10 | 197 |
| 378 | Mary Lewis | USA | ▼ 57 | 20 | 196 |
| 379 | Anastasiia Firman | UKR | ▼ 11 | 19 | 195 |
| 380 | Olga Danilovic | SRB | ▲ 9 | 3 | 194 |
| 381 | Veronika Podrez | UKR | ▲ 3 | 9 | 194 |
| 382 | Loes Ebeling Koning | NED | ▼ 11 | 8 | 194 |
| 383 | Lauryn John-Baptiste | GBR | ▲ 4 | 17 | 194 |
| 384 | Daria Zelinskaya | RUS | ▼ 50 | 25 | 193 |
| 385 | Panna Udvardy | HUN | ▲ 19 | 12 | 192 |
